Ambulance Services
| Name | Contact |
| Ambulance | 108,104 |
| Rabita Ambulance | 9986133681 |
| Mangala Ambulance | 9900944540 |
Blood Bank – Donors
| Name | Contact |
| – | – |
Chemist Or Emergency Medical Help
| Name | Contact |
| – | – |
Enquiry
| Name | Contact |
| Light House | 08385 – 526418 |
| Railway | 198 |
| – | – |
Fire Brigade
| Name | Contact |
| Fire Station | 101 |
| Fire Station Ph: | – |
Hospitals
| Name | Contact |
| Amita Hospital | (08385) – |
| Government Hospital | (08385) – 227502 |
| Nishat Nursing Home | (08385) – |
| Arogyamata Nursing Home | (08385) 226535 |
| Kolaco Health Complex Pvt Ltd | (08385) 223707 |
| Welfar Hospital | (08385) 226368 |
| RNS Hospital | (08385) 268039 |
Police station
| Name | Contact |
| Police Station | 100 |
| – | – |
Rikshaw Services
| Name | Contact |
| – | – |
Snake Catcher
| Name | Contact |
| – | – |
Vehicles on Rent ( Bus – Car )
| Name | Contact |
| – | – |
If you are service provider feel free to call us to list your Name and Contact Number in this category…please check our Contact Page